There's so much to consider when choosing the path to your dream career. Choose with confidence by comparing options side by side.
Professional Upskilling | Select pathway | Select pathway | |
---|---|---|---|
Length | |||
Length | 1 week - 3 months | ||
Cost | |||
Cost | Up to $22,000 | ||
Typical Format | |||
Typical Format | Online Only | ||
Typical Time Commitment | |||
Typical Time Commitment | Part-Time | ||
Typical Schedule | |||
Typical Schedule | Self-Paced | ||
Financial Aid | |||
Financial Aid | Institution or other private grants | ||
Possible Outcomes | |||
Possible Outcomes | Skill, certificate, and/or credential | ||
Work Style | |||
Work Style | Organize your time and fulfill commitments independently. | ||
What's Expected of You | |||
What's Expected of You | Devote some homework and study time. | ||
Career Support Offered | |||
Career Support Offered | No support to find employment. | ||
Learning Activities | |||
Learning Activities |
| ||
Enrollment Information | |||
Application Type | |||
Application Type | Open Enrollment | ||
Entry Qualifications | |||
Entry Qualifications | None | ||
Academic Record | |||
Academic Record | High School GPA Does Not Impact Enrollment | ||
Find Training Providers |
altPath® is a product of non-profit Areté Rising®, an initiative from the Leonetti/O'Connell Family Foundation.
EIN: 20-3889415