There's so much to consider when choosing the path to your dream career. Choose with confidence by comparing options side by side.
Post-Bac Fellowship | Select pathway | Select pathway | |
---|---|---|---|
Length | |||
Length | 1-3 years | ||
Cost | |||
Cost | No cost, paid opportunity | ||
Typical Format | |||
Typical Format | In-Person Only | ||
Typical Time Commitment | |||
Typical Time Commitment | Full-Time | ||
Typical Schedule | |||
Typical Schedule | Scheduled | ||
Financial Aid | |||
Financial Aid | N/A--Paid Opportunity | ||
Possible Outcomes | |||
Possible Outcomes | Skill and/or networking with potential employers | ||
Work Style | |||
Work Style | Work independently and meet responsibilities with clear and specific deadlines. | ||
What's Expected of You | |||
What's Expected of You | Be a reliable and teachable employee. | ||
Career Support Offered | |||
Career Support Offered | Some support to find employment. | ||
Learning Activities | |||
Learning Activities |
| ||
Enrollment Information | |||
Application Type | |||
Application Type | Selective Application | ||
Entry Qualifications | |||
Entry Qualifications | Bachelor's Degree | ||
Academic Record | |||
Academic Record | College GPA of 2.5+ | ||
Find Training Providers |
altPath® is a product of non-profit Areté Rising®, an initiative from the Leonetti/O'Connell Family Foundation.
EIN: 20-3889415