There's so much to consider when choosing the path to your dream career. Choose with confidence by comparing options side by side.
Technology Bootcamp | Select pathway | Select pathway | |
---|---|---|---|
Length | |||
Length | Less than a year | ||
Cost | |||
Cost | Up to $20,000 | ||
Typical Format | |||
Typical Format | Online Only, In-Person Only | ||
Typical Time Commitment | |||
Typical Time Commitment | Full-Time, Part-Time | ||
Typical Schedule | |||
Typical Schedule | Scheduled | ||
Financial Aid | |||
Financial Aid | Private student loans, or institution or other private grants | ||
Possible Outcomes | |||
Possible Outcomes | Skill, credential, certificate, and/or networking with potential employers | ||
Work Style | |||
Work Style | Organize your time and fulfill commitments independently. | ||
What's Expected of You | |||
What's Expected of You | Devote significant homework and study time. | ||
Career Support Offered | |||
Career Support Offered | Some support to find employment. | ||
Learning Activities | |||
Learning Activities |
| ||
Enrollment Information | |||
Application Type | |||
Application Type | Selective Application | ||
Entry Qualifications | |||
Entry Qualifications | High School Diploma or Equivalent (GED or HiSET) Technical Prerequisites | ||
Academic Record | |||
Academic Record | High School GPA Does Not Impact Enrollment | ||
Find Training Providers |
altPath® is a product of non-profit Areté Rising®, an initiative from the Leonetti/O'Connell Family Foundation.
EIN: 20-3889415