There's so much to consider when choosing the path to your dream career. Choose with confidence by comparing options side by side.
Military | Select pathway | Select pathway | |
---|---|---|---|
Length | |||
Length | 2-5+ years | ||
Cost | |||
Cost | No cost, paid opportunity | ||
Typical Format | |||
Typical Format | In-Person Only | ||
Typical Time Commitment | |||
Typical Time Commitment | Full-Time, Part-Time | ||
Typical Schedule | |||
Typical Schedule | Scheduled | ||
Financial Aid | |||
Financial Aid | N/A--Paid Opportunity | ||
Possible Outcomes | |||
Possible Outcomes | Skill | ||
Work Style | |||
Work Style | Meet expectations when there are clear and specific responsibilities and deadlines. | ||
What's Expected of You | |||
What's Expected of You | Be a reliable and teachable employee. | ||
Career Support Offered | |||
Career Support Offered | Some support to find employment. | ||
Learning Activities | |||
Learning Activities |
| ||
Enrollment Information | |||
Application Type | |||
Application Type | Selective Application | ||
Entry Qualifications | |||
Entry Qualifications | High School Diploma or Equivalent (GED or HiSET) Fitness Exam Academic Assessment | ||
Academic Record | |||
Academic Record | High School GPA Does Not Impact Enrollment | ||
Find Training Providers |
altPath® is a product of non-profit Areté Rising®, an initiative from the Leonetti/O'Connell Family Foundation.
EIN: 20-3889415